Poverty Threshold and Food Threshold per Family per Month by Province/HUC: BARMM, 2018 and 2021P
AREA | Poverty Threshold (in PhP) |
Food Threshold (in PhP) |
||
2018 | 2021 | 2018 | 2021 | |
BARMM | 11,602 | 11,957 | 8,172 | 8,413 |
Basilan | 11,229 | 11,137 | 7,841 | 7,770 |
12,177 | 12,118 | 8,498 | 8,491 | |
Maguindanao | 10,570 | 10,571 | 7,391 | 7,379 |
Sulu | 12,146 | 13,243 | 8,475 | 9,260 |
Tawi-Tawi | 8,860 | 10,973 | 6,262 | 7,666 |
Cotabato City | 12,646 | 14,121 | 8,813 | 9,860 |
Annual per Capita Poverty Incidence among Families by Province/HUC (in percent): BARMM, 2018 and 2021P
AREA | Poverty Incidence | Coefficient of Variation | ||
2018 | 2021 | 2018 | 2021 | |
BARMM | 52.6 | 29.9 | 2.5 | 3.7 |
Basilan | 66.3 | 42.5 | 3.4 | 6.3 |
Lanao del Sur | 64.2 | 7.4 | 3.7 | 11.2 |
Maguindanao | 40.6 | 29.8 | 7.4 | 8.3 |
Sulu | 75.3 | 51.0 | 2.5 | 5.5 |
Tawi-Tawi | 15.1 | 28.1 | 9.0 | 10.5 |
Cotabato City | 35.2 | 31.3 | 6.8 | 8.2 |
Annual per Capita Poverty Incidence among Population by Province/HUC (in percent): BARMM, 2018 and 2021P
AREA | Poverty Incidence | Coefficient of Variation | ||
2018 | 2021 | 2018 | 2021 | |
BARMM | 60.4 | 37.4 | 2.5 | 3.7 |
Basilan | 73.5 | 53.5 | 3.0 | 5.3 |
Lanao del Sur | 71.2 | 10.9 | 3.0 | 9.8 |
Maguindanao | 48.5 | 38.0 | 6.9 | 7.8 |
Sulu | 82.5 | 62.5 | 1.9 | 4.1 |
Tawi-Tawi | 22.2 | 36.5 | 7.8 | 8.5 |
Cotabato City | 42.0 | 39.7 | 6.4 | 7.2 |
Annual per Capita Subsistence Incidence among Families by Province/HUC (in percent): BARMM, 2018 and 2021P
AREA | Subsistence Incidence | Coefficient of Variation | ||
2018 | 2021 | 2018 | 2021 | |
BARMM | 22.2 | 9.0 | 4.3 | 6.9 |
Basilan | 34.1 | 16.3 | 7.3 | 11.5 |
Lanao del Sur | 31.0 | 0.3 | 7.6 | 41.4 |
Maguindanao | 15.1 | 8.3 | 12.1 | 16.0 |
Sulu | 31.5 | 17.1 | 5.9 | 12.3 |
Tawi-Tawi | 2.0 | 6.4 | 19.1 | 15.7 |
Cotabato City | 10.3 | 11.4 | 13.2 | 12.3 |
Annual per Capita Subsistence Incidence among Population by Province/HUC (in percent): BARMM, 2018 and 2021P
AREA | Subsistence Incidence | Coefficient of Variation | ||
2018 | 2021 | 2018 | 2021 | |
BARMM | 29.1 | 12.8 | 4.0 | 6.5 |
Basilan | 42.4 | 23.9 | 6.7 | 10.5 |
Lanao del Sur | 38.3 | 0.4 | 6.6 | 43.0 |
Maguindanao | 20.2 | 12.4 | 11.9 | 15.6 |
Sulu | 41.6 | 24.2 | 5.1 | 10.5 |
Tawi-Tawi | 3.4 | 10.1 | 18.4 | 14.6 |
Cotabato City | 14.1 | 16.5 | 12.6 | 10.9 |
P - This is based on the preliminary results of the 2021 Family Income and Expenditure Survey (FIES)