BARMM Employment Status
(for population 15 years old and over)
Indicator | Jan 2022 | Oct 2022 | Jan 2023 |
Labor Force (in '000) | - | - | - |
Employed (in '000) | - | - | - |
Unemployed (in '000) | - | - | - |
Underemployed (in '000) | - | - | - |
Not in Labor force (in '000) | - | - | - |
Labor Force Participation Rate (%) | 60.54 | 64.15 | 64.49 |
Employment Rate (%) | 93.63 | 95.46 | 95.23 |
Unemployment Rate (%) | 6.37 | 4.54 | 4.77 |
Underemployment Rate (%) | 14.87 | 14.17 | 14.05 |
Details may not add up to totals due to rounding