ARMM Annual Family Income and Main Source of Income
Indicator | 2009 | 2012 | 2015 |
Average annual family income (in pesos) | 112,655 | 129,576 | 138,766 |
Source of income: | |||
Wage/Salaries (%) | 13.8 | 23.5 | 16.9 |
Entrepreneurial activities (%) | 79.4 | 56.0 | 77.3 |
Other source of income (%) | 6.8 | 20.5 | 5.8 |
ARMM Annual Family Expenditure and Major Expenditure
Indicator | 2009 | 2012 | 2015 |
Average annual family expenditure (in pesos) | 97,854 | 113,980 | 110,990 |
Expenditure: | |||
Food (%) | 56.4 | 59.8 | 59.0 |
Alcoholic Beverages (%) | 0.2 | 0.2 | 0.1 |
Tobacco (%) | 1.8 | 1.8 | 1.8 |
Clothing and Footwear (%) | 2.4 | 2.9 | 2.5 |
Furnishings, Routine and Household Maintenance (%) | 2.0 | 1.2 | 1.3 |
Health (%) | 1.0 | 0.9 | 0.8 |
House Rent/Rental Value (%) | 8.7 | 8.2 | 8.5 |
Water, Electricity Gas and other Fuels (%) | 6.1 | 6.1 | 6.5 |
Transport and communication (%) | 6.3 | 8.0 | 5.5 |
Recreation and Culture (%) | 0.1 | 0.5 | 0.4 |
Education (%) | 2.8 | 3.3 | 3.8 |
Miscellaneous Goods and Services (%) | 6.2 | 5.4 | 6.1 |
Durable Furniture and Equipment (%) | 1.3 | - | 0.8 |
Special occassion (%) | 1.4 | - | 1.1 |
Others (%) | 3.3 | 1.7 | 1.8 |
Source of data: Philippine Statistics Authority, Family Income and Expenditure Survey