ARMM Health
KEY INDICATORS | 2003 | 2008 | 2013 | 2017 | |||
Fertility | |||||||
Total fertility rate women age 15-49 (number of children per woman) | 4.2 | 4.3 | 4.7 | 3.1 | |||
Median age at first marriage for women age 25-49 (years) | 19.9 | 19.8 | 20.0 | 20.8 | |||
Median age at first sexual intercourse for women age 25-49 (years) | 20.0 | 19.9 | 20.1 | 20.6 | |||
Median age at first birth for women age 25-49 (years) | 21.6 | 21.5 | 22.0 | 22.4 | |||
Married women age 15-49 wanting no more children (%) | 30.7 | 37.2 | 31.4 | 28.0 | |||
Women age 15-24 who had begun childbearing (%) | 32.1 | 27.2 | 24.4 | 22.4 | |||
Family Planning (currently married women age 15-49) | |||||||
Women currently using any family planning method (%) | 18.7 | 15.1 | 23.9 | 26.3 | |||
Women currently using modern family planning method (%) | 11.5 | 9.9 | 15.3 | 18.7 | |||
Women currently using traditional family planning method (%) | 7.2 | 5.2 | 8.6 | 7.6 | |||
Women with an unmet need for family planning (%) | 27.6 | 32.7 | 27.4 | 17.8 | |||
Maternal Health | |||||||
Pregnant women who received antenatal care from a skilled provider (%) | 49.8 | 46.7 | 52.8 | 68.8 | |||
Births assisted by a skilled provider (%) | 21.7 | 19.3 | 20.3 | 34.0 | |||
Births delivered in a health facility (%) | 10.7 | 14.7 | 12.4 | 28.0 | |||
Women who received postnatal checkup within two days after delivery (%) | 31.7 | 75.3 | 20.5 | 64.0 | |||
Infant and Child Mortality (per 1000 live births) | |||||||
Neonatal mortality (deaths within the first month of life) | 18 | 14 | 11 | 19 | |||
Post-neonatal mortality (difference between infant and neonatal mortality) | 23 | 42 | 21 | 18 | |||
Infant mortality (deaths before the first birthday) | 41 | 56 | 32 | 37 | |||
Child mortality (deaths between first and fifth birthday) | 33 | 40 | 24 | 19 | |||
Under-5 mortality (deaths between birth and fifth birthday) | 72 | 94 | 55 | 55 | |||
Children's Health and Nutrition | |||||||
Children 12-23 months fully vaccinated (%) | 44.0 | 30.6 | 29.4 | 18.0 | |||
Children ever breastfed (among those born in the last 5 years) (%) | 93.4 | 89.5 | 95.6 | 90.0 | |||
Children age 6-59 months who received Vitamin A supplements in 6 months (%) | 50.5 | 48.0 | 61.4 | 44.6 | |||
Violence Against Women | |||||||
Women age 15 to 49 who experienced physical violence during pregnancy (%) | - | 1.3 | 1.4 | 0.3 | |||
Ever-married women who have ever experienced physical or sexual violence by their husband/partner (%) | - | 13.2 | 5.9 | 3.1 | |||
Women age 15 to 49 who have ever experienced physical or sexual violence sought help to stop violence (%) | - | 4.9 | 26.3 | 72.9 |
Source of data: Philippine Statistics Authority, National Demographic and Health Survey