First Semester Per Capita Poverty Threshold and Food Threshold by Province: ARMM, 2015 and 2018
AREA | Poverty Threshold (in PhP) |
Food Threshold (in PhP) |
||
2015* | 2018 | 2015* | 2018 | |
ARMM | 11,183 | 13,578 | 7,947 | 9,565 |
Basilan | 9,856 | 12,671 | 6,857 | 8,846 |
12,021 | 14,769 | 8,392 | 10,312 | |
Maguindanao | 9,979 | 12,653 | 6,972 | 8,838 |
Sulu | 11,494 | 13,830 | 8,026 | 9,663 |
Tawi-Tawi b/ | 8,895 | 9,817 | 6,126 | 6,847 |
First Semester Poverty Incidence among Families by Province: ARMM, 2015 and 2018
AREA | Poverty Incidence | Coefficient of Variation | ||
2015* | 2018 | 2015* | 2018 | |
ARMM | 56.2 | 55.4 | 5.8 | 2.4 |
Basilan | 28.8 | 65.3 | 12.8 | 3.4 |
73.8 | 68.0 | 4.9 | 3.2 | |
Maguindanao | 47.4 | 47.9 | 8.2 | 6.6 |
Sulu | 71.8 | 65.8 | 8.5 | 3.4 |
Tawi-Tawi b/ | 10.9 | 17.2 | 32.8 | 9.1 |
First Semester Poverty Incidence among Population by Province: ARMM, 2015 and 2018
AREA | Poverty Incidence | Coefficient of Variation | ||
2015* | 2018 | 2015* | 2018 | |
ARMM | 61.6 | 63.0 | 5.2 | 2.1 |
Basilan | 38.7 | 72.1 | 9.1 | 3.0 |
77.2 | 73.7 | 4.0 | 2.7 | |
Maguindanao | 56.6 | 55.1 | 7.3 | 6.1 |
Sulu | 74.8 | 74.3 | 7.3 | 2.7 |
Tawi-Tawi b/ | 13.9 | 23.4 | 33.2 | 8.0 |
First Semester Subsistence Incidence among Families by Province: ARMM, 2015 and 2018
AREA | Subsistence Incidence | Coefficient of Variation | ||
2015* | 2018 | 2015* | 2018 | |
ARMM | 28.8 | 29.1 | 9.4 | 3.7 |
Basilan | 8.0 | 38.5 | 15.6 | 5.7 |
50.6 | 41.6 | 9.1 | 5.8 | |
Maguindanao | 19.4 | 23.8 | 19.3 | 9.4 |
Sulu | 32.3 | 29.0 | 17.4 | 23.4 |
Tawi-Tawi b/ | 2.8 | 5.8 | 54.0 | 15.8 |
First Semester Subsistence Incidence among Population by Province: ARMM, 2015 and 2018
AREA | Subsistence Incidence | Coefficient of Variation | ||
2015* | 2018 | 2015* | 2018 | |
ARMM | 34.0 | 36.0 | 8.4 | 3.4 |
Basilan | 11.8 | 45.9 | 14.9 | 5.6 |
57.3 | 48.5 | 7.6 | 5.2 | |
Maguindanao | 25.2 | 29.5 | 18.5 | 8.9 |
Sulu | 36.4 | 37.2 | 16.1 | 5.5 |
Tawi-Tawi b/ | 3.1 | 8.0 | 54.0 | 14.8 |
b/ Coefficient of variation of first semester 2015 provincial poverty and subsistence incidence is greater than 20%.
* Poverty and Food Thresholds are estimated using actual prices collected by PSA for the estimation of the Consumer Price Index (CPI). In consonance with the updating of the market basket for the collection of prices for CPI, First Semester 2015 Poverty Statistics were revised accordingly.