ARMM Employment Status
(for population 15 years old and over)
Indicator | Jan 2018 | Oct 2018 | Jan 2019 |
Labor Force (in '000) | 1,092 | 1,206 | 1,168 |
Employed (in '000) | 1,064 | 1,160 | 1,094 |
Unemployed (in '000) | 28 | 46 | 74 |
Underemployed (in '000) | 88 | 69 | 47 |
Not in Labor force (in '000) | 1,277 | 1,229 | 1,279 |
Labor Force Participation Rate (%) | 46.1 | 49.5 | 47.7 |
Employment Rate (%) | 97.4 | 96.2 | 93.7 |
Unemployment Rate (%) | 2.6 | 3.8 | 6.3 |
Underemployment Rate (%) | 8.1 | 5.7 | 4.0 |
Details may not add up to totals due to rounding