Women and Men in the Province of Sulu (Based on the results of 2015 Census of Population)
The result of the 2015 Census of Population (POPCEN 2015) shows that the total population of Sulu reached 824,731 persons as of August 01, 2015, which was projected at 815,600 persons only. Based on this result, 50.6 percent are women and 49.4 percent were men. On the other hand, 45-74 year old men outnumbered women in the same age group. By 2020, Sulu’s total population is projected to reach 918,500 persons, still with more women than men.
Age-Group | 2015 | Total Population | 2020 | Total Population | ||
SEX | SEX | |||||
Women | Men | Women | Men | |||
Sulu | 416,861 | 40,7870 | 824,731 | 467,200 | 451,300 | 918,500 |
0 - 4 | 57,444 | 57,182 | 114,626 | 63,000 | 66,500 | 129,500 |
5 - 9 | 60,752 | 59,790 | 120,542 | 57,900 | 60,800 | 118,700 |
10 - 14 | 56,993 | 56,743 | 113,736 | 46,200 | 45,000 | 91,200 |
15 - 19 | 47,926 | 46,437 | 94,363 | 47,800 | 46,500 | 94,300 |
20 - 24 | 35,167 | 31,587 | 66,754 | 47,900 | 46,200 | 94,100 |
25 - 29 | 31,456 | 27,244 | 58,700 | 43,300 | 41,000 | 84,300 |
30 - 34 | 28,543 | 25,205 | 53,748 | 30,500 | 26,400 | 56,900 |
35 - 39 | 29,337 | 27,268 | 56,605 | 26,100 | 22,000 | 48,100 |
40 - 44 | 23,814 | 23,551 | 47,365 | 26,200 | 22,500 | 48,700 |
45 - 49 | 17,823 | 19,257 | 37,080 | 23,100 | 20,500 | 43,600 |
50 - 54 | 10,669 | 13,176 | 23,845 | 19,800 | 18,800 | 38,600 |
55 - 59 | 6,593 | 8,304 | 14,897 | 15,200 | 14,800 | 30,000 |
60 - 64 | 4,255 | 5,303 | 9,558 | 9,000 | 9,300 | 18,300 |
65 - 69 | 2,869 | 3,234 | 6,103 | 5,600 | 5,800 | 11,400 |
70 - 74 | 1,628 | 1,900 | 3,528 | 3,200 | 3,000 | 6,200 |
75 - 79 | 905 | 1,006 | 1,911 | 1,600 | 1,500 | 3,100 |
80+ | 687 | 683 | 1,370 | 800 | 700 | 1,500 |
The population of women is 2.3 percent higher than that of men. This resulted to a sex ratio of 102:100, which means that there are 102 women for every 100 men in Sulu.
There are also more women than men recorded in the municipalities of Luuk, Parang, Pata Panglima Estino (New Panamao), Old Panamao, Patikul, Jolo, Siasi, Omar, Maimbung, Pandami, Tapul, Pangutaran and Lugus, while more men were registered in the municipalities of Hadji Panglima Tahil (Marunggas), Indanan, Kalingalan Caluang, Tongkil and Talipao (Figure 1 and Table 2).
Municipality | Sex | ||
Women | Men | Total | |
Sulu | 416,744 | 407,239 | 823,983 |
Hadji Panglima Tahil (Marunggas) | 3,174 | 3,201 | 6,375 |
Indanan | 39,992 | 40,399 | 80,391 |
Jolo | 63,881 | 61,538 | 125,419 |
Kalingalan Caluang | 15,649 | 15,918 | 31,567 |
Lugus | 10,960 | 10,937 | 21,897 |
Luuk | 16,691 | 15,471 | 32,162 |
Maimbung | 19,189 | 18,725 | 37,914 |
Old Panamao | 20,956 | 20,042 | 40,998 |
Omar | 12,735 | 12,381 | 25,116 |
Pandami | 13,034 | 12,779 | 25,813 |
Panglima Estino (New Panamao) | 14,742 | 14,075 | 28,817 |
Pangutaran | 15,318 | 15,295 | 30,613 |
Parang | 32,128 | 30,044 | 62,172 |
Pata | 11,441 | 10,722 | 22,163 |
Patikul | 31,760 | 30,527 | 62,287 |
Siasi | 34,360 | 33,306 | 67,666 |
Talipao | 39,635 | 40,620 | 80,255 |
Tapul | 9,173 | 9,024 | 18,197 |
Tongkil | 11,926 | 12,235 | 24,161 |
Marital Status | Sex | Total | |
Women | Men | ||
Sulu | 298,549 | 290,267 | 558,816 |
Single/Never Married | 149,041 | 147,249 | 296,290 |
Married | 136,471 | 136,058 | 272,529 |
Widowed | 10,079 | 4,904 | 14,983 |
Divorced/Separated | 2,398 | 1,505 | 3,903 |
Common-Law/Live-in | 557 | 549 | 1,106 |
Unknown | 3 | 2 | 5 |
As shown above (Figure 2 and Table 3), the number of single or never married women in the province of Sulu is more than that of single or never married men comprising 50.3 percent and 49.7 of the provincial household population, respectively.
Women comprised 50.1 percent, while men are 49.9 percent of the married population. In summary, there are more women than men in all marital status.
Age-Group | Sex | Total | |
Women | Men | ||
All Ages | 416,744 | 407,239 | 823,983 |
Under 1 | 7,793 | 7,577 | 15,370 |
1 - 4 | 49,650 | 49,605 | 99,255 |
5 - 9 | 60,752 | 59,790 | 120,542 |
10 - 14 | 56,987 | 56,742 | 113,729 |
15 - 19 | 47,901 | 46,412 | 94,313 |
20 - 24 | 35,137 | 31,540 | 66,677 |
25 - 29 | 31,441 | 27,123 | 58,564 |
30 - 34 | 28,529 | 25,057 | 53,586 |
35 - 39 | 29,330 | 27,165 | 56,495 |
40 - 44 | 23,807 | 23,453 | 47,260 |
45 - 49 | 17,818 | 19,215 | 37,033 |
50 - 54 | 10,667 | 13,143 | 23,810 |
55 - 59 | 6,589 | 8,295 | 14,884 |
60 - 64 | 4,255 | 5,299 | 9,554 |
65 - 69 | 2,868 | 3,234 | 6,102 |
70 - 74 | 1,628 | 1,900 | 3,528 |
75 - 79 | 905 | 1,006 | 1,911 |
80 years and over | 687 | 683 | 1,370 |
0 - 4 | 57,443 | 57,182 | 114,625 |
0 - 14 | 175,182 | 173,714 | 348,896 |
15 - 64 | 235,474 | 226,702 | 462,176 |
18 years and over | 210,203 | 203,192 | 413,395 |
60 years and over | 10,343 | 12,122 | 22,465 |
65 years and over | 6,088 | 6,823 | 12,911 |
Table 4 shows that Sulu province has more women than men, specifically in the age-group from under one to 44 years old and 80 years old and over. On the other hand, there are more men in the age-group of 45-79 years old.
The youth population from age-group 15-24 years old reached a total of 160,990 persons comprising 19.5 percent of the total household population of Sulu, of which, 10.0 percent are women and 9.5 percent is men. Among the working age-group 15-64 years old and voting age-group 18 years old and over, the results show that there are more women than men. However, in the age-group 45-79 years old, there are more men than women, while in the age-group 80 years old and over, percentage of women are slightly higher than that of men.
Religious Affiliation | Sex | Total | |
Women | Men | ||
Islam | 412,808 | 403,465 | 816,273 |
Roman Catholic, including Catholic Charismatic | 2,065 | 2,444 | 4,509 |
Miracle Revival Church of the Philippines | 746 | 729 | 1,475 |
Other Religious Affiliations | 572 | 525 | 1,097 |
Tribal Religions | 214 | 216 | 430 |
International One Way Outreach | 114 | 114 | 228 |
Evangelicals (Philippine Council of Evangelical Churches) | 90 | 93 | 183 |
Iglesia ni Cristo | 83 | 90 | 173 |
Other Protestants | 51 | 45 | 96 |
Jehovah’s Witness | 39 | 49 | 88 |
Table 5 and Figure 3 show the top 10 religious affiliation of the total population of Sulu. The top one religious affiliation in the province is Islam which is 98.8 percent of the total population, of which 50.6 percent are women and 49.4 percent are men. This is followed by followers of Roman Catholic with 0.6 percent of the total population, of which men is more than women, as well as in Tribal Religions, Evangelicals (Philippine Council of Evangelical Churches), Iglesia ni Cristo and Jehovah’s Witness. On the other hand, there are more women than men in Miracle Revival Church of the Philippines, Other Religious Affiliations, Other Protestants, while in International One Way Outreach, percentage of men and women are equally distributed.
Age-Group | Household Population 5 to 24 Years Old | Household Population 5 to 24 Years Old Who Were Currently Attending School | ||||
Sex | Total | Sex | Total | |||
Women | Men | Women | Men | |||
Sulu | 200,777 | 194,484 | 395,261 | 145,874 | 141,642 | 287,516 |
5 - 9 | 60,752 | 59,790 | 120,542 | 46,938 | 46,257 | 93,195 |
10 - 14 | 56,987 | 56,742 | 113,729 | 51,502 | 51,060 | 102,562 |
15 - 19 | 47,901 | 46,412 | 94,313 | 36,105 | 34,206 | 70,311 |
20 - 24 | 35,137 | 31,540 | 66,677 | 11,329 | 10,119 | 21,448 |
In determining the school attendance rate, the age group to be considered is the household population 10 – 24 years old. There are 395,261 persons from this age group and 72.7 percent of which were currently attending school in 2015-2016. There are more women than men who were currently attending school.
Age-Group | Household Population 10 years old and over | Literate | ||||
Sex | Total | Sex | Total | |||
Women | Men | Women | Men | |||
Sulu | 298,549 | 290,267 | 588,816 | 249,134 | 239,548 | 488,682 |
10 - 14 | 56,987 | 56,742 | 113,729 | 53,212 | 52,869 | 106,081 |
15 - 19 | 47,901 | 46,412 | 94,313 | 44,786 | 43,173 | 87,959 |
20 - 24 | 35,137 | 31,540 | 66,677 | 31,826 | 28,235 | 60,061 |
25 - 29 | 31,441 | 27,123 | 58,564 | 27,006 | 23,125 | 50,131 |
30 - 34 | 28,529 | 25,057 | 53,586 | 23,538 | 20,076 | 43,614 |
35 - 39 | 29,330 | 27,165 | 56,495 | 23,386 | 21,404 | 44,790 |
40 - 44 | 23,807 | 23,453 | 47,260 | 17,556 | 16,961 | 34,517 |
45 - 49 | 17,818 | 19,215 | 37,033 | 12,615 | 13,691 | 26,306 |
50 - 54 | 10,667 | 13,143 | 23,810 | 6,709 | 8,443 | 15,152 |
55 - 59 | 6,589 | 8,295 | 14,884 | 3,939 | 5,295 | 9,234 |
60 - 64 | 4,255 | 5,299 | 9,554 | 2,157 | 3,043 | 5,200 |
65 years old and over | 6,088 | 6,823 | 12,911 | 2,404 | 3,233 | 5,637 |
A person can be considered literate if he/she is able to read and write a simple message in any language or dialect. The age group to be considered in determining the literacy rate is the household population 10 years old and over. There are 588,816 persons who belong to this age group and 83.0 percent of which are considered literate. Out of this literate household population, 51.0 percent were women and the remaining 49.0 percent are men, as shown in Table 7.
Highest Grade/Year Completed | Sex | Total | |
Women | Men | ||
Sulu | 359,417 | 350,688 | 710,105 |
No Grade Completed | 65,845 | 66,149 | 131,994 |
Pre-School | 12,598 | 12,349 | 24,947 |
Special Education | 118 | 123 | 241 |
Elementary | 146,440 | 148,679 | 295,119 |
1st - 4th Grade | 87,321 | 90,011 | 177,332 |
5th - 6th Grade | 33,259 | 33,399 | 66,658 |
Graduate | 25,860 | 25,269 | 51,129 |
High School | 78,947 | 73,248 | 152,195 |
Undergraduate | 53,750 | 50,623 | 104,373 |
Graduate | 25,197 | 22,625 | 47,822 |
Post-Secondary | 1,841 | 1,481 | 3,322 |
Undergraduate | 208 | 222 | 430 |
Graduate | 1,633 | 1,259 | 2,892 |
College Undergraduate | 35,399 | 32,376 | 67,775 |
Academic Degree Holder | 18,107 | 16,162 | 34,269 |
Post Baccalaureate | 122 | 120 | 242 |
Not Stated | - | 1 | 1 |
Table 8 shows that there are more women than men who pursued High School, Post-Secondary, College Undergraduate, Academic Degree Holder and Post Baccalaureate, while there are more men than women who has No Grade Completed and pursued Elementary among the household population age 5 years old and over.
Highest Grade/Year Completed | Sex | Total | |
Women | Men | ||
Overseas | 5,805 | 3,686 | 9,491 |
No Grade Completed | 296 | 294 | 590 |
Pre-School | 1 | - | 1 |
Special Education | 5 | 7 | 12 |
Elementary | 1,105 | 787 | 1,892 |
1st - 4th Grade | 439 | 357 | 796 |
5th - 6th Grade | 334 | 240 | 574 |
Graduate | 332 | 190 | 522 |
High School | 1,744 | 870 | 2,614 |
Undergraduate | 654 | 363 | 1,017 |
Graduate | 1,090 | 507 | 1,597 |
Post-Secondary | 150 | 58 | 208 |
Undergraduate | 2 | 8 | 10 |
Graduate | 148 | 50 | 198 |
College Undergraduate | 875 | 561 | 1,436 |
Academic Degree Holder | 1,627 | 1,106 | 2,733 |
Post Baccalaureate | 2 | 3 | 5 |
Not Stated | - | - | - |
Among the overseas workers age 15 years old and over, there are more men than women in all major occupation groups except among managers and professionals.
Major Occupation Group | Sex | Total | |
Women | Men | ||
Sulu | 63,228 | 176,436 | 239,664 |
Managers | 7,978 | 5,621 | 13,599 |
Professionals | 6,472 | 3,374 | 9,846 |
Technicians and Associate Professionals | 1,318 | 1,836 | 3,154 |
Clerical Support Workers | 2,337 | 2,422 | 4,759 |
Service and Sales Workers | 14,540 | 17,803 | 32,343 |
Skilled Agricultural Forestry and Fishery Workers | 17,043 | 108,321 | 125,364 |
Craft and Related Trades Workers | 1,861 | 5,572 | 7,433 |
Plant and Machine Operators and Assemblers | 527 | 16,975 | 17,502 |
Elementary Occupations | 10,479 | 13,327 | 23,806 |
Armed Forces Occupations | 17 | 504 | 521 |
Other Occupation Not Elsewhere Classified | 2 | - | 2 |
Not Reported | 654 | 681 | 1,335 |
The population of gainful workers age 15 years old and over are dominated by men (73.6 percent, while women at 26.4 percent). As shown Table 10, more than half or 52.3 percent of the gainful workers are skilled agricultural, forestry and fishery workers, of which 86.4 percent are men and 13.6 percent are women.
Age-Group | Sex | Total | |
Women | Men | ||
Sulu | 8,601 | 129,756 | 138,357 |
Below 20 | 21 | 384 | 405 |
20 - 29 | 614 | 17,552 | 18,166 |
30 - 39 | 1,734 | 43,025 | 44,759 |
40 - 49 | 2,659 | 39,950 | 42,609 |
50 - 59 | 1,985 | 19,717 | 21,702 |
60 - 69 | 1,130 | 6,973 | 8,103 |
70 - 79 | 370 | 1,776 | 2,146 |
80 years and over | 88 | 379 | 467 |
About 93.8 percent of the households in Sulu are headed by men, while 6.2 percent are headed by women. There are also more men household head than women in all age groups.
Technical notes:
Total population is the sum of the household population and institutional population. It also includes Filipinos in Philippine embassies, consulates, and missions abroad.
Household population comprises of persons who belong to a household, the basic criterion of which is the usual place of residence or the place where the person usually resides.
Marital status is the personal status of each individual with reference to the marriage laws or customs of the country.
Religious affiliation is a particular system of beliefs, attitudes, emotions, and behaviors constituting man’s relationship with the powers and principalities of the universe.
School attendance rate the proportion of persons 5 to 24 years old who were attending school during the School Year June 2015 to March 2016 to school-age population (5 to 24 years old)
Simple literacy rate the proportion of persons aged 10 years and over who are able to read and write a simple message in any language or dialect.
Grade/year completed the highest grade or year completed in school, college or university.